DREDGER LOKANATHAN
Dredger | - Hydraulically operated Cutter Suction Dredger |
Main Engine | - Caterpillar |
HP | - 365 |
Engine for Hydraulic Pump | - Kirloskar Cummins NT-495 M |
HP | - 140 |
Dredge Pump | - AMMCO (USA) Make |
Suction line | - 12 inches dia |
Delivery line | - 10 inches dia |
Dredge capacity | - 5000 gallons/minute |
Max.Cutting Depth | - 50 feet |
Length | - 21.70 Mtr |
Breadth | - 10.20 Mtr |
Depth | - 1.35 Mtr |
Solid Output Capacity | - 170 M3/Hr |
DREDGER RUDINGER
Dredger | - Mechanically operated Cutter Suction Dredger |
Main Engine | - 680 ALM Leyland Engine |
HP | - 193 |
Engine Generator | - Kirloskar Cummins NT-495 G |
HP | - 140 |
Dredge Pump | - Morris, USA |
Suction line | - 12 inches dia |
Delivery line | - 10 inches dia |
Dredge capacity | - 3000 gallons/minute |
Max. Cutting Depth | - 45 feet |
Lengh | - 21.05 Mtr |
Breadth | - 8.74 Mtr |
Depth | - 1.52 Mtr |
Solid Output Capacity | - 120 M3/Hr |
Gazette Notification dated 22.12.2007 and 03.06.2008 by which the procedure for remittance of fee for providing information in the case of Public Authorities other than Government Departments is amended vide Government Order No. GO (P) No. 540/2007/GAD dated 18th December, 2007 as detailed below:
“provided that in the case of public authorities other than the Government Departments, the fee shall be remitted to the account of such public authority as provided in clauses (c) and (d) of rule 3”.
Clauses c & d are..